iPhone 13 Pro 256GB
iPhone 13 Pro 256GB Price and Specs in Kenya
iPhone 13 Pro 256GB Price in Kenya is KSh. 157,500. The iPhone 13 Pro comes with the world fastest smartphone chip, an exceptional durability, industry-leading IP68 water resistance and a huge leap in battery life. The iPhone 13 Pro is a powerful phone that will ever exist.
iPhone 13 Pro 256GB Price and Specs in Kenya
Price in Kenya | Ksh. 157,500 |
Storage | 256 GB 6 GB RAM |
Camera | 12 MP + 12 MP + 12MP + TOF 3D LiDAR scanner |
Chipset | Apple A15 Bionic (5 nm) |
Software | iOS 15, up to iOS 15.5, planned upgrade to iOS 16 |
Battery | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
iPhone 13 Pro 256GB Detailed Description
The iPhone 13 Pro 256GB comes with a 6.1-inch touchscreen display, a hexa-core Apple A15 processor that runs it, iPhone 13 Pro 256GB comes with 6GB RAM and a 12MP + 12MP + 12MP Triple Rear Camera and a 12MP Dual Front camera for selfies.
Display
The iPhone 13 Pro features a 6.1-inch Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) display which improves color accuracy and depth. The iPhone 13 Pro has a maximum peak of 1200nits so you have a display that is bright enough to be used under direct sunlight. So with this phone browsing under a scorch sun has been made easy.
Processor
Underneath the hood of this phone is a Hexa-core (2 + 4) Apple A15 Bionic processor. A processor that is currently the best in the phone market. with its power you get to handle every tasks as well as supporting 5G. And with 6GB RAM, you can open multiple tabs and multitask with no lagging issues.
Camera
In my personal opinion, if all cameras like the nikon were to be banned or done away with, iPhone users will be the new photograph kingpins. The iPhone 13 Pro comes with a 12MP (wide) + 12MP (Telephoto) + 12MP (ultrawide) + TOF 3D LiDAR scanner (depth) Quad-camera at the back.
The 12MP main camera takes one of the best photos a camera smartphone can take. Its photos are bright, clear, and detailed. The lens is also large which allows in more light to the camera lens so that you can take bright and clear night photos.
With the iPhone 13 Pro redesigned lens and powerful autofocus system, the new Ultra Wide camera can focus at just 2 cm — making even the smallest details seem epic. Transform a leaf into abstract art. Capture a caterpillar’s fuzz. Magnify a dewdrop. The beauty of tiny awaits.
This phone also comes with a 12MP (wide) + SL 3D (depth/biometrics sensor) dual front camera. The main camera takes breathtaking selfies that stand out while the depth camera takes beautiful portraits.
Battery
iPhone 13 Pro comes with a Li-Ion non-removable battery. it also cones with 20W Fast Charging that takes your battery power from 0-50% in just 30 minutes.
iPhone 13 Pro Full Specifications
PRICE IN KENYA | Ksh. 157,500 | |
RELEASE DATE: | 2021, September 24 | Available |
NETWORK: | Technology | GSM / HSPA/ LTE/ EVDO/ CDMA/ 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM)
CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2638, A2639, A2640 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2638, A2639 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
DISPLAY: | ||
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
Size | 6.1 inches, 90.2 cm2 | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Ratio to Body | ~86.0% screen-to-body ratio | |
Protection | Scratch-resistant ceramic glass, oleophobic coating
Wide color gamut True-tone |
|
STORAGE | ||
RAM | 6GB | |
ROM | 256GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by)
|
|
Weight | 204 g | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | |
Protection | IP68 dust/water resistant (up to 6m for 30 mins) | |
PLATFORM | ||
Software | iOS 15, upgradable to iOS 15.5 | |
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (5-core graphics) | |
Processor | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
MAIN CAMERA | ||
Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
SELFIE CAMERA | ||
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor) |
|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | Lightning, USB 2.0 | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
3.5mm Head Jack | No | |
BATTERY | ||
Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) | |
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised)
USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support |
There are no reviews yet.