Samsung Galaxy A23 64GB
Samsung Galaxy A23 64GB Price and Specs in Kenya
Samsung Galaxy A23 64GB Price in Kenya is KSh. 23,000. Samsung Galaxy A23 is powered by an octa-core processor and a Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset that makes it run smoothly with no lags. It also comes with a 6.60-inch touchscreen display that offers a resolution of 1080×2408 pixels. This phone comes packed with a 5000mAh non-removable battery and also it runs Android 12.
Samsung Galaxy A23 64GB Price and Specs in Kenya
Price in Kenya | KSh. 23,000 |
Storage | 64GB ROM 4GB RAM |
Rear Camera | 50 MP + 5 MP + 2 MP + 2 MP |
Selfie Camera | 8 MP |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Software | Android 12, One UI 4.1 |
Battery | Li-Po 5000 mAh, non-removable |
Samsung Galaxy A23 Detailed Description
Design
The Galaxy A23’s Ambient Edge design connects the camera with the body seamlessly with simple but refined curves. The slim and symmetric Galaxy A23 comes in Black, White, Blue, and Peach colors.
The selfie camera is packed in a teardrop on the upper part of the screen, while the power button which has the fingerprint sensor sits at the right side below the volume buttons.
Display
Samsung Galaxy A23 comes with a 6.60-inch touchscreen display offering a resolution of 1080×2408 pixels, to allow you scroll through your screen smoothly. This phones resolution is strong enough to work under direct sunlight.
Take in more, all at once with the Galaxy A23’s 6.6-inch TFT V-Cut Display that gives you room to see and do more. With FHD+ technology and a 90Hz refresh rate, the content you see every day will look smoother and sharper.
Camera
When it comes to the Camera, Samsung has dominated this side for a long time. The Camera App of Galaxy A23 packs a 50 MP, f/1.8, (wide) main sensor which is backed by a 5 MP, f/2.2, (ultrawide), 1/5″, 1.12µm which is paired with 2 MP, f/2.4, (macro sensor) and a 2 MP, f/2.4, (depth). The selfie camera is an 8 MP, f/2.2, (wide sensor).
Performance
The Galaxy A23 combines Octa-core processing power with up to 4GB of RAM for fast and efficient performance for the task at hand. Enjoy 128GB of internal storage and add up to 1TB more with MicroSD card.
Samsung Galaxy A23 is powered by an octa-core processor and a Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset making it run smoothly and faster
Battery
The battery of the A23 is a heavily packed 5000 mAh battery that is a non-removable, This battery lasts a whole day or even a whole day and a half depending on your usage.
Samsung Galaxy A23 Full Specifications
PRICE IN KENYA | KSh. 23,000 | |
RELEASE DATE: | 5th, March 2022 | Available |
NETWORK: | Technology | GSM / HSPA/LTE/5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
DISPLAY: | ||
Size | 6.6 inches, 104.9 cm2 | |
Type | TFT | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Body Ratio | 83.0% screen-to-body ratio | |
STORAGE | ||
RAM | 4GB | |
ROM | 64GB | |
SD Card Slot | microSDXC (dedicated slot) | |
BODY DESIGN: | ||
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 195 g | |
Dust/Water resistant | – | |
Dimensions | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) | |
PLATFORM | ||
Software | Android 12, One UI 4.1 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
REAR CAMERA | ||
Quad | 50 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 8 MP, f/2.2, (wide) | |
Features | HDR | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | N/S | |
USB | USB Type-C 2.0 | |
Radio | N/S | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 25W | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), unspecified sensors |
There are no reviews yet.