Tecno Pop 5 32GB
Tecno Pop 5 32GB Price and Specs in Kenya
Tecno Pop 5 32GB Price in Kenya is KSh. 10,000. Tecno pop 5 is a standard budgeted phone that has standard features. This phone is powered by a Quad-core 1.3 GHz Cortex-A7 CPU and Android 10 (Go Edition).
Tecno Pop 5 32GB Price and Specs in Kenya
Price in Kenya | Ksh. 10,000 |
Storage | 2GB RAM + 32GB ROM |
Rear Camera | 5 MP |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Software | Android 10 (Go Edition) |
Battery | Non Removable Li-Po 4000mAh battery |
Tecno Pop 5 32GB Detailed Description
Tecno Pop 5 32GB model offers a rear-mounted fingerprint scanner, supports dual 3G-only SIMs and is powered by Google Android 10 (Go Edition). In the camera department, the Pop 5 32GB comes with a 5-megapixel front and back camera, with a single LED flash on both sides. When it comes to display the Tecno POP 5 32GB features A 6.1-inch IPS LCD 720 x 1560 pixels display resolution
Tecno Pop 5 32GB Full Specifications
PRICE IN KENYA | Ksh.10,000 | |
RELEASE DATE: | July 2021 | Available |
NETWORK: | Technology | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 1900 | |
4G | Does not have support for 4G LTE network | |
Speed | HSPA 21.1/5.76 Mbps | |
DISPLAY: | ||
Type | IPS LCD | |
Size | 6.1 inches, 91.3 cm2 | |
Resolution | 480 x 960 pixels, 18:9 ratio (~229 ppi density) | |
Ratio | (~76.5% screen-to-body ratio) | |
Protection | Not Available | |
STORAGE | ||
RAM + ROM | 2GB + 32GB | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Micro-SIM, dual stand-by) | |
Built | Plastic | |
Weight | N/S | |
Dimensions | 150 x 72.9 x 11.2 mm | |
PLATFORM | ||
Software | Android 10 (Go Edition) | |
Chipset | Spreadtrum SC7721E (Not confirmed) | |
Processor | Quad-core 1.3 GHz Cortex-A7 (32nm) | |
REAR CAMERA | ||
Single Lens | 5-MP | |
Features | Autofocus, Geotagging, Touch focus, Face detection | |
Video | 720p@30fps | |
SELFIE CAMERA | ||
Single | 5-MP | |
Features | Face Unlock, Face Beauty | |
Video | VGA | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Bluetooth 4.0 | |
NFC | No | |
USB | Micro USB 2.0 | |
Radio | Yes | |
GPS | Yes | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
Speaker Location | Chin, below the display | |
3.5mm Jack | Yes | |
BATTERY | ||
Capacity | 4000mAh | |
Charging | No Fast Charging | |
Battery Type | Li-Po, Non-Removable | |
SENSORS | Fingerprint sensor (rear-mounted), FaceID, Accelerometer, proximity |
There are no reviews yet.