Tecno Spark 9 Pro 128GB
Tecno Spark 9 Pro 128GB Price and Specs in Kenya
Tecno Spark 9 Pro Price in Kenya is KSh. 21,000. Tecno Spark 9 Pro has a 0.5mm extreme narrow bezel with 8.42mm slim body. Bright and matte stitching design just like glitter sand, bringing silky touch in your hands. This phone has awesome features and specs, not forgetting its appealing look.
Tecno Spark 9 Pro Price and Specs in Kenya
Price in Kenya | Kes. 21,000 |
Storage | 128GB, 4GB RAM |
Camera | 48 MP + 2 MP + 2 MP |
Chipset | MediaTek Helio G85 (12nm) |
Software | Android 12, HIOS 8.6 |
Battery | Li-Po 5000 mAh, non-removable |
Tecno Spark 9 Pro Detailed Description
Design
Spark 9 Pro has a right-angled edge and 8.42mm lightweight slim body and the bright and matte stitching design at the back just like glittering sand, attracts your eyes as well, bringing a silky touch in hands.
Display
This phone comes with a 6.6 inches IPS LCD, 90Hz (1,080×2,460 pixels), The display will serve its purpose well from gaming, color balancing, streaming and eye care.
Camera
The Spark 9 Pro packs a triple back camera system, with a 48-megapixel primary sensor, a 2 MP sensor at its center and a 2-megapixel in-depth sensor and an AI lens are also in the camera unit. It also has a 32-megapixel front-facing camera for selfies. A number of camera modes are preinstalled on the camera, including super night mode 3.0 and face beauty (5.0) mode.
Performance
This phones operating system is HiOS 8.6 which is based on Android 12. This phone is powered by An octa-core MediaTek Helio G85 SoC with Mali-G52 GPU and up to 4GB of RAM.
Battery
The Spark 9 Pro hosts a decent 5000 mAh battery that lets you use it for hours on end while watching movies, listening to songs.
Tecno Spark 9 Pro Full Specifications
PRICE IN KENYA | Kes. 21,000 | |
RELEASE DATE: | . June 2022 | Available |
NETWORK: | Technology | GSM / HSPA/ LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE | |
5G Bands | N/A | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
DISPLAY: | ||
Type | IPS LCD, 90Hz | |
Size | 6.6 inches, 103.4 cm2 | |
Resolution | 1080 x 2460 pixels (~407 ppi density) | |
Ratio to Body | N/S | |
Protection | N/S | |
STORAGE | ||
RAM | 4GB | |
ROM | 128GB | |
SD Card Slot | microSDXC (dedicated slot) | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | N/S | |
Build | Glass front, plastic frame, plastic back | |
Dimensions | N/S | |
PLATFORM | ||
Software | Android 12, HIOS 8.6 | |
Chipset | MediaTek Helio G85 (12nm) | |
GPU | Mali-G52 MC2 | |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
REAR CAMERA | ||
Triple | 48 MP, f/1.7, (wide), PDAF
2 MP, f/2.4, (depth) 2 MP |
|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 32 MP, (wide) | |
Features | Dual-LED flash | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Yes | |
Bluetooth | Yes | |
NFC | No | |
Infrared Port | Yes | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
USB | USB Type-C 2.0, USB On-The-Go | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 18W | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, proximity |
There are no reviews yet.